B10
Leapmotor
Five-door Five-seat SUV
Leapmotor B10 pure electric car 5-door 5-seater SUV
▍Technical Parameters
Model Versions | 510Comfort Smart driving version | 510 Enjoy Smart driving version | 600 Joyride Smart Driving version |
L x W x H (mm) | 4515x1885x1655 | 4515x1885x1655 | 4515x1885x1655 |
Wheelbase (mm) | 2735 | 2735 | 2735 |
CLTC range (km) | 510 | 510 | 600 |
Maximum speed (km/h) | 160 | 170 | 170 |
0-100km/h acceleration (s) | 9.3 | 6.8 | 6.8 |
Minimum ground clearance (mm) | 170 | 170 | 170 |
body structure | Five doors, five seats | Five doors, five seats | Five doors, five seats |
Luggage Capacity (L) | 420/1415 | 420/1415 | 420/1415 |
Service weight (kg) | 1670 | 1705 | 1756 |
generator style | pm synchronous | pm synchronous | pm synchronous |
Total motor power (kW) | 132 | 160 | 160 |
Total motor torque (N•m) | 175 | 240 | 240 |
Maximum power of rear motor (kW) | 132 | 160 | 160 |
Maximum torque of rear motor (N•m) | 175 | 240 | 240 |
Motor layout | Single motor rear | Single motor rear | Single motor rear |
gearbox | Single-speed transmission | Single-speed transmission | Single-speed transmission |
type of battery | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
Battery energy (kWh) | 56.2 | 56.2 | 67.1 |
drive mode | rear-engine rear-drive | rear-engine rear-drive | rear-engine rear-drive |
Front / rear suspension type | McPherson independent suspension / Multi-link independent suspension | McPherson independent suspension / Multi-link independent suspension | McPherson independent suspension / Multi-link independent suspension |
Power Type | Electric power EPS | Electric power EPS | Electric power EPS |
Turbo Mode | Comfort/Standard/Sport | Comfort/Standard/Sport | Comfort/Standard/Sport |
Steering mode | |||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
tyre size | 225/50 R18 235/50 R18 | 225/50 R18 235/50 R18 | 225/50 R18 235/50 R18 |
LCD instrument | 8.8 inches | 8.8 inches | 8.8 inches |
Central control LCD screen | 14.6 inches (2.5K) | 14.6 inches (2.5K) | 14.6 inches (2.5K) |
Car smart chip | SA8155P | SA8155P | SA8155P |
Colour | Dawn Purple/Terra Grey/Lumious White/Galaxy Silver/ Metallic Black |
▍Product Showcase
▍Company Profile
Guangzhou Meilun Auto Co.,Ltd. was established in June 2001.
With more than 24 years of focusing on cars sales and maintenance services, Guangzhou Meilun Auto is proud to be a Top 100 car dealer in the China Automobile Dealers Association.
The Company is an authorized dealer of GAC Trumpchi, GAC AION, Hyptec, IM, Rising, SAIC ROEWE, SAIC MG, LeapMotor, Geely, Geometry, SAIC-GM Buick, and Haval. The Company has gained many awards from the manufacturers for our excellent sales and high customer satisfaction rating.
We have a well portfolio of Chinese cars, SUV, MPV, coupe (PHEV, Hybrid, EV, gasoline cars) and therefore we will have the perfect vehicle you might feel of interest. In particular, our Trumpchi and AION are the Top 10 dealers for nationwide.
▍Product Produce
▍Exhibition
▍Cooperative Client
▍FAQ
1. How can I get the price?
-We usually quote within 24 hours after we get your inquiry (Except weekend and holidays).
-If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can I buy samples placing orders?
-Yes. Please feel free to contact us.
3.What is your lead time?
-It depends on the order quantity and the season you place the order. -Usually we can ship within 7-15 days for small quantity, and about 30 days for large quantity.
4. What is your payment term?
-T/T, Western Union, MoneyGram, and Paypal. This is negotiable.
5. What is the shipping method?
-It could be shipped by sea, by air or by express (EMS, UPS, DHL, TNT, FEDEX and ect). Please confirm with us before placing orders.
6. How do you make our business long-term and good relationship?
-1. We keep good quality and competitive price to ensure our customers benefit;
-2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Leapmotor B10 pure electric car 5-door 5-seater SUV
▍Technical Parameters
Model Versions | 510Comfort Smart driving version | 510 Enjoy Smart driving version | 600 Joyride Smart Driving version |
L x W x H (mm) | 4515x1885x1655 | 4515x1885x1655 | 4515x1885x1655 |
Wheelbase (mm) | 2735 | 2735 | 2735 |
CLTC range (km) | 510 | 510 | 600 |
Maximum speed (km/h) | 160 | 170 | 170 |
0-100km/h acceleration (s) | 9.3 | 6.8 | 6.8 |
Minimum ground clearance (mm) | 170 | 170 | 170 |
body structure | Five doors, five seats | Five doors, five seats | Five doors, five seats |
Luggage Capacity (L) | 420/1415 | 420/1415 | 420/1415 |
Service weight (kg) | 1670 | 1705 | 1756 |
generator style | pm synchronous | pm synchronous | pm synchronous |
Total motor power (kW) | 132 | 160 | 160 |
Total motor torque (N•m) | 175 | 240 | 240 |
Maximum power of rear motor (kW) | 132 | 160 | 160 |
Maximum torque of rear motor (N•m) | 175 | 240 | 240 |
Motor layout | Single motor rear | Single motor rear | Single motor rear |
gearbox | Single-speed transmission | Single-speed transmission | Single-speed transmission |
type of battery | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
Battery energy (kWh) | 56.2 | 56.2 | 67.1 |
drive mode | rear-engine rear-drive | rear-engine rear-drive | rear-engine rear-drive |
Front / rear suspension type | McPherson independent suspension / Multi-link independent suspension | McPherson independent suspension / Multi-link independent suspension | McPherson independent suspension / Multi-link independent suspension |
Power Type | Electric power EPS | Electric power EPS | Electric power EPS |
Turbo Mode | Comfort/Standard/Sport | Comfort/Standard/Sport | Comfort/Standard/Sport |
Steering mode | |||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
tyre size | 225/50 R18 235/50 R18 | 225/50 R18 235/50 R18 | 225/50 R18 235/50 R18 |
LCD instrument | 8.8 inches | 8.8 inches | 8.8 inches |
Central control LCD screen | 14.6 inches (2.5K) | 14.6 inches (2.5K) | 14.6 inches (2.5K) |
Car smart chip | SA8155P | SA8155P | SA8155P |
Colour | Dawn Purple/Terra Grey/Lumious White/Galaxy Silver/ Metallic Black |
▍Product Showcase
▍Company Profile
Guangzhou Meilun Auto Co.,Ltd. was established in June 2001.
With more than 24 years of focusing on cars sales and maintenance services, Guangzhou Meilun Auto is proud to be a Top 100 car dealer in the China Automobile Dealers Association.
The Company is an authorized dealer of GAC Trumpchi, GAC AION, Hyptec, IM, Rising, SAIC ROEWE, SAIC MG, LeapMotor, Geely, Geometry, SAIC-GM Buick, and Haval. The Company has gained many awards from the manufacturers for our excellent sales and high customer satisfaction rating.
We have a well portfolio of Chinese cars, SUV, MPV, coupe (PHEV, Hybrid, EV, gasoline cars) and therefore we will have the perfect vehicle you might feel of interest. In particular, our Trumpchi and AION are the Top 10 dealers for nationwide.
▍Product Produce
▍Exhibition
▍Cooperative Client
▍FAQ
1. How can I get the price?
-We usually quote within 24 hours after we get your inquiry (Except weekend and holidays).
-If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can I buy samples placing orders?
-Yes. Please feel free to contact us.
3.What is your lead time?
-It depends on the order quantity and the season you place the order. -Usually we can ship within 7-15 days for small quantity, and about 30 days for large quantity.
4. What is your payment term?
-T/T, Western Union, MoneyGram, and Paypal. This is negotiable.
5. What is the shipping method?
-It could be shipped by sea, by air or by express (EMS, UPS, DHL, TNT, FEDEX and ect). Please confirm with us before placing orders.
6. How do you make our business long-term and good relationship?
-1. We keep good quality and competitive price to ensure our customers benefit;
-2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.