Color: | |
---|---|
Availability: | |
Quantity: | |
min order: 1 max order: 500 | |
MG4 EV
SAIC MG
5-door 5-seat hatchback
MG4 EV is a global pure electric vehicle owned by SAIC MG. It is built on the exclusive pure electric architecture of SAIC Nebula. It is the first truly global car in the Chinese automobile industry.
▍Product Advantage
MG4 EV adopts a bending subframe design, which can improve energy absorption efficiency and control the intrusion of the front cabin structure, while the flat push anti-collision structure design reduces the aggressiveness of the outside world.
▍Technical Parameters
MG4 EV parameter configuration table | ||||||||
Model version | Sailing Champion Edition | 425km Deluxe Version | 425km Flagship Version | 520km Deluxe Version | 520km Flagship Version | XPOWER | ||
Specifications | ||||||||
Length X width X Height (mm) | 4287×1836×1516 | |||||||
Wheelbase(mm) | 2705 | |||||||
Minimum Turning Radius(m) | 5.3 | 5.9 | ||||||
CLTC Pure Electric Mileage (km) | 415 | 425 | 425 | 520 | 520 | 460 | ||
Drive Motor Number/motor Layout | Rear drive single motor | Smart Four -wheel Drive Dual Motor | ||||||
Maximum power(kW) | 125 | 125 | 125 | 150 | 150 | 315 | ||
Maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 | 600 | ||
0-100km/h acceleration time | - | 3.8 | ||||||
Energy type | pure electric | |||||||
Technology | "Zero burn technology" 110mm Ultra-thin Rubik's Cube Battery | |||||||
Battery type | Iron Phosphate Battery | Iron Phosphate Battery | Iron Phosphate Battery | Triple Battery | Triple Battery | Triple Battery | ||
Fast Charge Time (30%-80%) | 28Minutes | 28 Minutes | 28 Minutes | 23 Minutes | 23 Minutes | 23 Minutes | ||
电池容量(kWh) Battery capacity (kW·h) | 49 | 51 | 51 | 64 | 64 | 64 | ||
Slow Charge Time (0%-100%) | 7 Hours | 7 Hours | 7 Hours | 9 Hours | 9 Hours | 9 Hours | ||
Drive Motor Number/motor Layout | Rear drive single motor | Smart Four -wheel Drive Dual Motor | ||||||
Motor type | Permanent magnet synchronous motor | |||||||
electric motor | 170 | 170 | 170 | 204 | 204 | 428 | ||
(kg)Weight (kg) | 1641 | 1641 | 1641 | 1665 | 1665 | 1825 | ||
Front Suspension Structure | Enhanced McPherson Independence Suspension | |||||||
Rear Suspension Structure | Five -link Independent Suspension | |||||||
Braking System | Disk | |||||||
Tire Size | 215/50 R17 | 235/45 R18 | ||||||
body structure | 5-door 5-seat hatchback crossover vehicle | |||||||
Body color | green/white/silver/gray |
▍Company Profile
Guangzhou Meilun Auto Co.,Ltd. was established in June 2001.
With more than 22 years of focusing on cars sales and maintenance services, Guangzhou Meilun Auto is proud to be a Top 100 car dealer in the China Automobile Dealers Association.
The Company is an authorized dealer of GAC Trumpchi, GAC AION, Hyptec, IM, Rising, SAIC ROEWE, SAIC MG, LeapMotor, Geely, Geometry, SAIC-GM Buick, and Haval. The Company has gained many awards from the manufacturers for our excellent sales and high customer satisfaction rating.
We have a well portfolio of Chinese cars, SUV, MPV, coupe (PHEV, Hybrid, EV, gasoline cars) and therefore we will have the perfect vehicle you might feel of interest. In particular, our Trumpchi and AION are the Top 10 dealers for nationwide.
▍Product Produce
▍Exhibition
▍Cooperative Client
▍FAQ
1. How can I get the price?
-We usually quote within 24 hours after we get your inquiry (Except weekend and holidays).
-If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can I buy samples placing orders?
-Yes. Please feel free to contact us.
3.What is your lead time?
-It depends on the order quantity and the season you place the order. -Usually we can ship within 7-15 days for small quantity, and about 30 days for large quantity.
4. What is your payment term?
-T/T, Western Union, MoneyGram, and Paypal. This is negotiable.
5. What is the shipping method?
-It could be shipped by sea, by air or by express (EMS, UPS, DHL, TNT, FEDEX and ect). Please confirm with us before placing orders.
6. How do you make our business long-term and good relationship?
-1. We keep good quality and competitive price to ensure our customers benefit;
-2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
MG4 EV is a global pure electric vehicle owned by SAIC MG. It is built on the exclusive pure electric architecture of SAIC Nebula. It is the first truly global car in the Chinese automobile industry.
▍Product Advantage
MG4 EV adopts a bending subframe design, which can improve energy absorption efficiency and control the intrusion of the front cabin structure, while the flat push anti-collision structure design reduces the aggressiveness of the outside world.
▍Technical Parameters
MG4 EV parameter configuration table | ||||||||
Model version | Sailing Champion Edition | 425km Deluxe Version | 425km Flagship Version | 520km Deluxe Version | 520km Flagship Version | XPOWER | ||
Specifications | ||||||||
Length X width X Height (mm) | 4287×1836×1516 | |||||||
Wheelbase(mm) | 2705 | |||||||
Minimum Turning Radius(m) | 5.3 | 5.9 | ||||||
CLTC Pure Electric Mileage (km) | 415 | 425 | 425 | 520 | 520 | 460 | ||
Drive Motor Number/motor Layout | Rear drive single motor | Smart Four -wheel Drive Dual Motor | ||||||
Maximum power(kW) | 125 | 125 | 125 | 150 | 150 | 315 | ||
Maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 | 600 | ||
0-100km/h acceleration time | - | 3.8 | ||||||
Energy type | pure electric | |||||||
Technology | "Zero burn technology" 110mm Ultra-thin Rubik's Cube Battery | |||||||
Battery type | Iron Phosphate Battery | Iron Phosphate Battery | Iron Phosphate Battery | Triple Battery | Triple Battery | Triple Battery | ||
Fast Charge Time (30%-80%) | 28Minutes | 28 Minutes | 28 Minutes | 23 Minutes | 23 Minutes | 23 Minutes | ||
电池容量(kWh) Battery capacity (kW·h) | 49 | 51 | 51 | 64 | 64 | 64 | ||
Slow Charge Time (0%-100%) | 7 Hours | 7 Hours | 7 Hours | 9 Hours | 9 Hours | 9 Hours | ||
Drive Motor Number/motor Layout | Rear drive single motor | Smart Four -wheel Drive Dual Motor | ||||||
Motor type | Permanent magnet synchronous motor | |||||||
electric motor | 170 | 170 | 170 | 204 | 204 | 428 | ||
(kg)Weight (kg) | 1641 | 1641 | 1641 | 1665 | 1665 | 1825 | ||
Front Suspension Structure | Enhanced McPherson Independence Suspension | |||||||
Rear Suspension Structure | Five -link Independent Suspension | |||||||
Braking System | Disk | |||||||
Tire Size | 215/50 R17 | 235/45 R18 | ||||||
body structure | 5-door 5-seat hatchback crossover vehicle | |||||||
Body color | green/white/silver/gray |
▍Company Profile
Guangzhou Meilun Auto Co.,Ltd. was established in June 2001.
With more than 22 years of focusing on cars sales and maintenance services, Guangzhou Meilun Auto is proud to be a Top 100 car dealer in the China Automobile Dealers Association.
The Company is an authorized dealer of GAC Trumpchi, GAC AION, Hyptec, IM, Rising, SAIC ROEWE, SAIC MG, LeapMotor, Geely, Geometry, SAIC-GM Buick, and Haval. The Company has gained many awards from the manufacturers for our excellent sales and high customer satisfaction rating.
We have a well portfolio of Chinese cars, SUV, MPV, coupe (PHEV, Hybrid, EV, gasoline cars) and therefore we will have the perfect vehicle you might feel of interest. In particular, our Trumpchi and AION are the Top 10 dealers for nationwide.
▍Product Produce
▍Exhibition
▍Cooperative Client
▍FAQ
1. How can I get the price?
-We usually quote within 24 hours after we get your inquiry (Except weekend and holidays).
-If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can I buy samples placing orders?
-Yes. Please feel free to contact us.
3.What is your lead time?
-It depends on the order quantity and the season you place the order. -Usually we can ship within 7-15 days for small quantity, and about 30 days for large quantity.
4. What is your payment term?
-T/T, Western Union, MoneyGram, and Paypal. This is negotiable.
5. What is the shipping method?
-It could be shipped by sea, by air or by express (EMS, UPS, DHL, TNT, FEDEX and ect). Please confirm with us before placing orders.
6. How do you make our business long-term and good relationship?
-1. We keep good quality and competitive price to ensure our customers benefit;
-2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.